Customers can activate Switch postpaid lines through:
1. The Virgin Mobile KSA application.
2. The Virgin Mobile KSA website.
3. Any Virgin Mobile location.
The only requirement from your side is to pay a deposit equal to the selected Switch postpaid subscription fees, excluding VAT.
For example, if a customer subscribes to the Switch Postpaid plan at 120 SAR, the deposit will also be 120 SAR and will be applied to cover the customer’s first invoice. If the invoice is less than the deposit, the remaining amount will be applied to the following month’s invoices. If the invoice exceeds the deposit amount, the customer will need to pay the difference.
Customers can Switch from prepaid to postpaid through one of the following methods:
1. Via the Virgin Mobile KSA application.
2. By visiting the nearest Virgin Mobile location.
All primary benefits (voice, data, and social media) will reset, but customers can continue making out-of-bundle purchases such as boosters, roaming services, content, and international calls.
Prepaid balance can’t be used to migrate to switch postpaid. It will consider as an advance payment and it will be used to cover invoices for the coming months.
Invoices are issued on the first of each calendar month and are due by the 25th of the same month. Customers will experience soft disconnection (receiving calls without outgoing service) by 26th of the same month if the invoice remains unpaid. Hard disconnection will occur at the end of next month if the invoice is not settled by that date.
Continues notifications will be sent to the customer reminding them regarding their invoice payment and due dates.
Customers can pay their invoices through the following options:
1. Virgin Mobile KSA application (using Apple Pay, Mada, and credit cards).
2. Virgin Mobile KSA website (https://www.virginmobile.sa).
3. Sadad.
4. Virgin Mobile KSA locations.
5. Auto payment via saved cards.
To avoid disconnection, customers must cover the full outstanding amount.
Customers can manage their postpaid lines using the Virgin Mobile KSA application.
Customers can add additional services via the Virgin Mobile application. Charges for these services will be deducted from the customer’s credit limit. If the credit limit is insufficient, customers must increase it through an additional payment.
Customers can upgrade their lines through Virgin Mobile KSA application by paying the difference between the new Switch postpaid plan’s monthly subscription and their current plan. The upgrade takes effect immediately, and customers will benefit from the new plan and the increased credit limit.
Customers may downgrade their plan through Virgin Mobile KSA application after settling their current outstanding balance. The downgrade will take effect during the next billing cycle.
Customers will enjoy receiving calls while roaming in more than 70 countries listed below on selected operators. Customers can enjoy the service on the below-mentioned operator only.
| Country | Operator |
| Afghanistan | AWCC |
| Afghanistan | Etisalat |
| Albania | Vodafone |
| Algeria | Wataniya |
| Algeria | ATM Mobilis |
| Algeria | Djezzy |
| Australia | Vodafone |
| Australia | Telstra |
| Australia | Optus |
| Austria | T-MOBILE |
| Austria | Telekom A1 |
| Bangladesh | Grameen Phone |
| Bangladesh | Banglalink |
| Belgium | Proximus |
| Belgium | KPN Base |
| Belgium | Orange |
| Bosnia And Herzegovina | PE Croatian Telecom |
| Brazil | VIVO |
| Brazil | VIVO |
| Brazil | VIVO |
| Brazil | VIVO |
| Congo | Vodacom |
| Croatia | Tele2 |
| Cyprus | MTN |
| Cyprus | CYTA, Cyprus |
| Czech Republic | Czech Republic |
| Egypt | Vodafone |
| Egypt | Mobinil |
| Egypt | Etisalat |
| Finland | Elisa |
| Finland | Telia |
| France | Orange |
| France | Bouygues |
| France | SFR |
| Gabon | Libertis |
| Georgia | Magticom |
| Georgia | Geocell |
| Germany | Telefonica |
| Germany | Telecom |
| Germany | Vodafone Germany |
| Greece | Vodafone |
| Greece | Wind |
| Guinea | Orange |
| Hong Kong | Hutchison |
| Hong Kong | HKT |
| Hong Kong | Smart One |
| Hungary | Yettel |
| Hungary | Vodafone |
| Hungary | Telekom |
| India | Airtel |
| India | Vodafone |
| Indonesia | Indosat |
| Indonesia | PT. Axiata |
| Indonesia | Huthcison 3 |
| Iraq | Korek Telecom |
| Iraq | Zain |
| Iraq | Asia Cell |
| Ireland | Vodafone |
| Ireland | Eir |
| Italy | Vodafone |
| Italy | TIM ITALY (Telecom Italia Mobile) |
| Japan | NTT docomo |
| Jordan | Orange |
| Jordan | Zain |
| Kazakhstan | Kcell |
| Kenya | Telkom Kenya |
| Korea | SK Telecom |
| Lebanon | MTC |
| Lebanon | MIC 1 |
| Luxembourg | Tango |
| Luxembourg | Orange |
| Luxembourg | POST |
| Malaysia | Maxis |
| Malaysia | Maxis |
| Malaysia | DIGI |
| Malta | Vodafone |
| Malta | Go Mobile |
| Mauritania | Chinguitel |
| Mauritania | Chinguitel Mauritania CDMA |
| Mauritania | Mattel |
| Morocco | Maroc Telecom |
| Morocco | Wana Corporate |
| Netherlands | Netherland |
| Netherlands | KPN |
| New Zealand | Vodafone |
| New Zealand | Two Degrees Mobile |
| Niger | Orange |
| Nigeria | Airtel |
| Norway | Mobile Norway |
| Norway | Aero Mobile |
| Oman | Oman Mobile |
| Oman | Omani Qatari Telecom. S.A.O.G |
| Pakistan | Warid |
| Pakistan | Paktel Ltd |
| Pakistan | UFone Network |
| Palestine | Wataniya |
| Philippines | Globe |
| Philippines | Smart |
| Poland | Orange Polska |
| Portugal | Vodafone |
| Portugal | Portugal NOS Comunicacoes S.A. |
| Romania | Vodafone |
| Russia | Megafon |
| Senegal | Senetel |
| Serbia | Telecom |
| Singapore | M1 Limited |
| Singapore | Singtel |
| Slovakia | O2 |
| South Africa | CELL C |
| South Africa | South Africa |
| South Africa | MTN |
| Spain | Vodafone |
| Spain | Xfera Moviles (Yoigo) |
| Spain | Orange |
| Spain | Telefónica Móviles |
| Sri Lanka | Telecom |
| Sri Lanka | Hutchison |
| Sri Lanka | MTN – SRILANKA (Dialog Axiata ) |
| Sri Lanka | Etisalat |
| Sudan | Sudatel |
| Sudan | MTN |
| Sudan | Mobitel |
| Sweden | Telenor |
| Sweden | Telia |
| Switzerland | Swisscom |
| Switzerland | Onair |
| Switzerland | Salt Mobile SA |
| Switzerland | Sunrise |
| Tanzania | Vodafone |
| Tunisia | Tunisie Telecom |
| Turkey | Turkcell |
| Turkey | Vodafone |
| Turkey | TT Mobile AVEA |
| Uganda | Uganda Telecom |
| Uganda | Airtel |
| Ukraine | Kyvistar |
| United States | AT&T |
| United States | T Mobile |
| Uzbekistan | Unitel |
| Yemen | Sabafon |
| Yemen | MTN |
No, The streaming content cannot be paused it will continue.