We know that there are two things that will always be on your mind, no matter where you go. Your loved ones and your work.
Don’t worry, our International Roaming Rates are reasonable so you can stay connected to your world with uninterrupted calling, internet and SMS.
The best part is you’ll always know what you’ll pay.
The VAT is applied during Recharge
GCC Packages | ||||
---|---|---|---|---|
Validity / Days | Data | Local and KSA Calling / SAR per Minute | Call Receiving / SAR per Minute | Subscription Fees |
12 hours | Unlimited | Unlimited | Unlimited | 65 SAR |
2 Days | Unlimited | Unlimited | Unlimited | 150 SAR |
4 Days | Unlimited | Unlimited | Unlimited | 250 SAR |
10 Days | Unlimited | Unlimited | Unlimited | 400 SAR |
GCC Packages Countries | |||
---|---|---|---|
Bahrain | Qatar | UAE | Kuwait |
Roaming Packages
Roaming Packages | ||||
---|---|---|---|---|
Validity / Days | Internet | Local and KSA Calling / SAR per Minute | Call Receiving / SAR per Minute | Subscription Fees |
2 Days | 5 GB | SAR 1.03 per minute | SAR 1.03 per minute | 120 SAR |
4 Days | 10 GB | SAR 1.03 per minute | SAR 1.03 per minute | 160 SAR |
10 Days | 20 GB | SAR 1.03 per minute | SAR 1.03 per minute | 250 SAR |
30 Days | 50 GB | SAR 1.03 per minute | SAR 1.03 per minute | 450 SAR |
Roaming Packages Countries | |||||
---|---|---|---|---|---|
Countries | Countries | Countries | Countries | Countries | Countries |
Albania | Algeria | Argentina | Armenia | Australia | Austria |
Azerbaijan | Bahrain | Bangladesh | Belgium | Benin | Bosnia/Herzegovina |
Brazil | Canada | China | Congo, DRC | Costa Rica | Cyprus |
Czech Republic | Denmark | Egypt | Estonia | France | Georgia |
Germany | Ghana | Greece | Hong Kong | Hungary | Iceland |
India | Indonesia | Iraq | Ireland | Italy | Ivory Coast |
Uzbekistan | Vietnam |
Roaming Plus Packages
Roaming Plus Packages | ||||
---|---|---|---|---|
Validity / Days | Internet | Local and KSA Calling / SAR per Minute | Call Receiving / SAR per Minute | Subscription Fees |
2 Days | Unlimited - 5GB daily | Fair Usage Policy | 100 Minutes | 160 SAR |
4 Days | Unlimited - 5GB daily | Fair Usage Policy | 150 Minutes | 250 SAR |
10 Days | Unlimited - 5GB daily | Fair Usage Policy | 250 Minutes | 400 SAR |
30 Days | Unlimited - 5GB daily | Fair Usage Policy | 450 Minutes | 550 SAR |
Roaming Plus Packages Countries | |||||
---|---|---|---|---|---|
Albania | Algeria | Argentina | Armenia | Australia | Austria |
Azerbaijan | Bahrain | Bangladesh | Belgium | Benin | Bosnia/Herzegovina |
Brazil | Canada | China | Congo, DRC | Costa Rica | Cyprus |
Czech Republic | Denmark | Egypt | Estonia | France | Georgia |
Germany | Ghana | Greece | Hong Kong | Hungary | Iceland |
India | Indonesia | Iraq | Ireland | Italy | Ivory Coast |
Japan | Jersey | Jordan | Kazakhstan | Kenya | Kuwait |
Kyrgyzstan | Latvia | Lithuania | Luxembourg | Macedonia | Malaysia |
Turkey | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States |
Select Country
Operators | Local Call Rate | Call to KSA | Received Call | Call to 3d Destination | Data Packages |
---|---|---|---|---|---|
- | - | - | - | - | - |
Roaming Data Bundles
● VAT is applied at the time of recharge or through transactions on our website or the Virgin Mobile App.