Prepaid
Postpaid
YouTube and Social Media Offers
Fees | Local Calls | Data | Validity | ||
---|---|---|---|---|---|
215 SAR | 5000 Minutes | 100 GB | 30 Days | + Unlimited Social Data | |
150 SAR | 1000 Minutes | 10 GB | 30 Days | + Unlimited Social Data | |
100 SAR | 500 Minutes | 20 GB | 30 Days | + 5 Social Data + 5 GB + 250 Minutes |
- VAT is applied at the time of recharge or through transactions on our website or the Virgin Mobile App.
Bundelha Plans
Fees | Local Calls | Validity | |||
---|---|---|---|---|---|
15 SAR | 50 Minutes | 30 Days | | | |
30 SAR | 100 Minutes | 30 Days | | | |
70 SAR | 500 Minutes | 30 Days | | |
- Or you can dial *108#
- VAT is applied at the time of recharge or through transactions on our website or the Virgin Mobile App.
Data Bundles
Fees | Data | Validity | |||
---|---|---|---|---|---|
3 SAR | 50 MB | 1 Day | 4G/LTE Network Speed | | |
15 SAR | 500 MB | 7 Days | 4G/LTE Network Speed | | |
21 SAR | 700 MB | 30 Days | 4G/LTE Network Speed | | |
24 SAR | 1 GB | 30 Days | 4G/LTE Network Speed | | |
45 SAR | 2 GB | 30 Days | 4G/LTE Network Speed | | |
70 SAR | 4 GB | 30 Days | 4G/LTE Network Speed | | |
90 SAR | 8 GB | 30 Days | 4G/LTE Network Speed | | |
100 SAR | 10 GB | 30 Days | 4G/LTE Network Speed | | |
180 SAR | 10 GB | 90 Days | 4G/LTE Network Speed | | |
120 SAR | 20 GB | 30 Days | 4G/LTE Network Speed | | |
140 SAR | 40 GB | 30 Days | 4G/LTE Network Speed | | |
230 SAR | 50 GB | 60 Days | 4G/LTE Network Speed | | |
170 SAR | 80 GB | 30 Days | 4G/LTE Network Speed | | |
180 SAR | 100 GB | 30 Days | 4G/LTE Network Speed | | |
350 SAR | 100 GB | 90 Days | 4G/LTE Network Speed | |
- Or you can dial *110#
- VAT is applied at the time of recharge or through transactions on our website or the Virgin Mobile App.
National Minutes
Fees | Local Calls | Validity | |||
---|---|---|---|---|---|
12 SAR | 50 Minutes | 30 Days | | ||
17 SAR | 125 Minutes | 30 Days | | ||
25 SAR | 250 Minutes | 30 Days | |
- Or you can dial *121#
- VAT is applied at the time of recharge or through transactions on our website or the Virgin Mobile App.
The following postpaid packages are no longer available except to those customers that had taken these packages prior to June 30th 2019.
Standard Package
Monthly Fees | On-Net Minutes | On-Net SMS | Off-Net Minutes | Off-Net SMS | Data | |
---|---|---|---|---|---|---|
150 SAR | 3,000 Min | 3,000 SMS | 200 Min | 200 Min | 5 GB | |
Your monthly postpaid bill will be automatically adjusted downwards based on your usage. | ||||||
125 SAR | 1,000 Min | 1,000 SMS | 100 Min | 100 Min | 3 GB | |
75 SAR | 500 Min | 500 SMS | 50 Min | 50 Min | 1 GB |
Premium Package
Monthly Fees | Minutes On-Net | SMS On-Net | Minutes Off-Net | SMS Off-Net | Data | |
---|---|---|---|---|---|---|
400 SAR | 10,000 Min | 10,000 SMS | 1,000 Min | 1,000 Min | 40 GB | |
Your monthly postpaid bill will be automatically adjusted downwards based on your usage. | ||||||
350 SAR | 5,000 Min | 5,000 SMS | 750 Min | 750 Min | 20 GB | |
300 SAR | 4,000 Min | 4,000 SMS | 500 Min | 500 Min | 10 GB | |
150 SAR | 3,000 Min | 3,000 SMS | 200 Min | 200 Min | 5 GB | |
125 SAR | 1,000 Min | 1,000 SMS | 100 Min | 100 Min | 3 GB | |
75 SAR | 500 Min | 500 SMS | 50 Min | 50 Min | 1 GB |
Standard Pricing
If you exceed your monthly allowance, the following tariffs will apply:
On-Net Minutes | Off-Net Minutes | On-Net SMS | Off-Net SMS | International SMS | Data Rate per MB | |
---|---|---|---|---|---|---|
Standard | 0.20 SAR | 0.25 SAR | 0.35 SAR | 0.25 SAR | 0.50 SAR | 0.35 SAR |
Premium | 0.20 SAR | 0.25 SAR | 0.30 SAR | 0.25 SAR | 0.50 SAR | 0.35 SAR |
- Prices are VAT exclusive.
- 15% VAT will be added to your monthly bill.
- VAT is applied at the time of recharge or through transactions on our website or the Virgin Mobile App.